Breeders’ Cup Distaff

The Breeders’ Cup Distaff is a Weight for Age Thoroughbred horse race for fillies and mares, 3 years old and up. It is held annually at a different racetrack in the United States or Canada as part of the Breeders’ Cup. It is sponsored by the airline Emirates. Distance : 1 1/4 miles (1984-1987); 1 1/8 miles (1988 to present).
Quick Facts:
Sponsor: Emirates Airline
Distance/Surface: 1 miles - dirt
Restrictions: Fillies and mares 3 yrs+
Purse: $2 million
Winners of the Breeders’ Cup Distaff
| Year | Winner | Jockey | Trainer | Owner | Time |
| 2007 | Ginger Punch | Rafael Bejarano | Bobby Frankel | Frank Stronach | 1:50.11 |
| 2006 | Round Pond | Edgar Prado | Michael R. Matz | Fox Hill Farm | 1:50.50 |
| 2005 | Pleasant Home | Cornelio Velasquez | C. R. McGaughey III | Ogden Mills Phipps | 1:48.34 |
| 2004 | Ashado | John Velazquez | Todd Pletcher | Pletcher, Saylor, Martin, Wolf | 1:48.26 |
| 2003 | Adoration | Pat Valenzuela | David Hofmans | Amerman Racing, LLC | 1:49.17 |
| 2002 | Azeri | Mike E. Smith | Laura de Seroux | Allen E. Paulson | 1:48.64 |
| 2001 | Unbridled Elaine | Pat Day | Dallas Stewart | Roger J. Devenport | 1:49.21 |
| 2000 | Spain | Victor Espinoza | D. Wayne Lukas | The Thoroughbred Corp. | 1:47.66 |
| 1999 | Beautiful Pleasure | Jorge Chavez | John T. Ward, Jr. | John C. Oxley | 1:47.56 |
| 1998 | Escena | Gary Stevens | William I. Mott | Allen E. Paulson | 1:49.89 |
| 1997 | Ajina | Mike E. Smith | William I. Mott | Allen E. Paulson | 1:47.20 |
| 1996 | Jewel Princess | Corey Nakatani | Wallace Dollase | M & R Stephen/The Thoroughbred Corp. | 1:48.40 |
| 1995 | Inside Information | Mike E. Smith | C. R. McGaughey III | Ogden Mills Phipps | 1:46.15 |
| 1994 | One Dreamer | Gary Stevens | Thomas Proctor | Glen Hill Farm | 1:50.79 |
| 1993 | Hollywood Wildcat | Ed Delahoussaye | Neil Drysdale | Irving & Marjorie Cowan | 1:48.35 |
| 1992 | Paseana | Chris McCarron | Ron McAnally | Sidney H. Craig | 1:48.17 |
| 1991 | Dance Smartly | Pat Day | James E. Day | Sam-Son Farm | 1:50.95 |
| 1990 | Bayakoa | Laffit Pincay, Jr. | Ron McAnally | Janis & Frank Whitham | 1:49.20 |
| 1989 | Bayakoa | Laffit Pincay, Jr. | Ron McAnally | Janis & Frank Whitham | 1:47.40 |
| 1988 | Personal Ensign | Randy Romero | C. R. McGaughey III | Ogden Phipps | 1:52.00 |
| 1987 | Sacahuista | Randy Romero | D. Wayne Lukas | B. A. Beal & L. R. French, Jr. | 2:02.80 |
| 1986 | Lady’s Secret | Pat Day | D. Wayne Lukas | Eugene V. Klein | 2:01.20 |
| 1985 | Life’s Magic | Angel Cordero, Jr. | D. Wayne Lukas | Mel Hatley & Eugene V. Klein | 2:02.00 |
| 1984 | Princess Rooney | Ed Delahoussaye | Neil Drysdale | Paula J. Tucker | 2:02.40 |
January 29, 2008 | Category
Distaff














