Breeders’ Cup Mile

The Breeders’ Cup Mile is a 1-mile Grade 1 Weight for Age stakes race for thoroughbred racehorses three years old and up, run on a grass course. It has been conducted annually since 1984 at a different racetrack in the United States or Canada as part of the Breeders’ Cup.
Quick Facts:
Sponsor: NetJets
Distance/Surface: 1 mile - turf
Restrictions: 3 yrs+
Purse: $2 million
Winners of the Breeders’ Cup Mile
| Year | Winner | Jockey | Trainer | Owner | Time |
| 2007 | Kip Deville | Cornelio Velasquez | Richard Dutrow, Jr. | IEAH Stables et al | 1:39.78 |
| 2006 | Miesque’s Approval | Eddie Castro | Martin D. Wolfson | Live Oak Plantation Racing | 1:34.75 |
| 2005 | Artie Schiller | Garrett Gomez | James A. Jerkens | Timber Bay Farm/ Mrs. Thomas J. Walsh | 1:36.10 |
| 2004 | Singletary | David R. Flores | Don Chatlos | Little Red Feather Stables | 1:36.90 |
| 2003 | Six Perfections | Jerry Bailey | Pascal Bary | Flaxman Holdings | 1:33.86 |
| 2002 | Domedriver | Thierry Thulliez | Pascal Bary | Flaxman Holdings | 1:36.88 |
| 2001 | Val Royal | Jose Valdivia, Jr. | Julio Canani | David S. Milch | 1:32.05 |
| 2000 | War Chant | Gary Stevens | Neil Drysdale | Marjorie & Irving Cowan | 1:34.60 |
| 1999 | Silic | Corey Nakatani | Julio Canani | J. Terrence Lanni | 1:34.20 |
| 1998 | Da Hoss | John Velazquez | Michael Dickinson | Prestonwood Farm & Wallstreet Stables | 1:35.20 |
| 1997 | Spinning World | Cash Asmussen | Jonathan Pease | Flaxman Holdings | 1:32.60 |
| 1996 | Da Hoss | Gary Stevens | Michael Dickinson | Prestonwood Farm & Wallstreet Stables | 1:35.80 |
| 1995 | Ridgewood Pearl | Johnny Murtagh | John Oxx | Anne Coughlan | 1:43.60 |
| 1994 | Barathea | Frankie Dettori | Luca Cumani | Sheikh Mohammed & Gerald W. Leigh | 1:34.40 |
| 1993 | Lure | Mike E. Smith | C. R. McGaughey III | Claiborne Farm | 1:33.40 |
| 1992 | Lure | Mike E. Smith | C. R. McGaughey III | Claiborne Farm /The Game Corp. | 1:32.80 |
| 1991 | Opening Verse | Pat Valenzuela | Richard J. Lundy | Allen E. Paulson | 1:37.40 |
| 1990 | Royal Academy | Lester Piggott | Vincent O’Brien | Classic Ire Stable | 1:35.20 |
| 1989 | Steinlen | José Santos | D. Wayne Lukas | Daniel Wildenstein | 1:37.20 |
| 1988 | Miesque | Freddy Head | Francois Boutin | Stavros Niarchos | 1:38.60 |
| 1987 | Miesque | Freddy Head | Francois Boutin | Stavros Niarchos | 1:32.80 |
| 1986 | Last Tycoon | Yves Saint-Martin | Robert Collet | Richard C. Strauss | 1:35.20 |
| 1985 | Cozzene | Walter Guerra | Jan Nerud | John A. Nerud | 1:35.00 |
| 1984 | Royal Heroine | Fernando Toro | John Gosden | Robert Sangster | 1:32.60 |
January 29, 2008 | Category
Mile














