Breeders’ Cup Turf

The Breeders’ Cup Turf is a Weight for Age Thoroughbred horse race on turf for three-year-olds and up. It is held annually at a different racetrack in the United States or Canada as part of the Breeders’ Cup. The race’s current title sponsor is John Deere.
The forerunner for this race was the Washington, D.C. International Stakes at Laurel Park Racecourse. Inaugurated in 1952, it was raced on turf at 1½ miles and drew the best horses from North American and Europe. In recent years the Breeders’ Cup Turf has come to be dominated by European horses who have crossed the sea, as was reflected by the first four horses in the 2005 contest. Irish champion High Chaparral is the only horse to win the race twice, doing it back-to-back in 2002 and 2003,
British jockey Frankie Dettori has earned the most wins in the “Turf” with three, capturing the race in 1999, 2001, and 2006.
Winners of the Breeders’ Cup Turf
| Year | Winner | Jockey | Trainer | Owner | Time |
| 2007 | English Channel | John R. Velazquez | Todd A. Pletcher | James T. Scatuorchio | 2:36.96 |
| 2006 | Red Rocks | Frankie Dettori | Brian Meehan | J. Paul Reddam | 2:27.32 |
| 2005 | Shirocco | Christophe Soumillon | Andre Fabre | Baron Georg von Ullmann | 2:29.20 |
| 2004 | Better Talk Now | Ramon A. Dominguez | H. Graham Motion | Bushwood Stables | 2:29.70 |
| 2003 | High Chaparral (DH) | Michael Kinane | Aidan O’Brien | Michael Tabor/Sue Magnier | 2:24.24 |
| 2003 | Johar (DH) | Alex Solis | Richard Mandella | The Thoroughbred Corp. | 2:24.24 |
| 2002 | High Chaparral | Michael Kinane | Aidan O’Brien | Michael Tabor/Sue Magnier | 2:30.14 |
| 2001 | Fantastic Light | Frankie Dettori | Saeed bin Suroor | Godolphin Racing | 2:24.20 |
| 2000 | Kalanisi | Johnny Murtagh | Sir Michael Stoute | HH Aga Khan IV | 2:26.96 |
| 1999 | Daylami | Frankie Dettori | Saeed bin Suroor | HH Aga Khan IV/Godolphin | 2:24.73 |
| 1998 | Buck’s Boy | Shane Sellers | P. Noel Hickey | Quarter B Farm | 2:28.74 |
| 1997 | Chief Bearhart | Jose Santos | Mark Frostad | Sam-Son Farm | 2:23.92 |
| 1996 | Pilsudski | Walter Swinburn | Michael Stoute | Lord Weinstock | 2:30.20 |
| 1995 | Northern Spur | Chris McCarron | Ron McAnally | Charles J. Cella | 2:42.07 |
| 1994 | Tikkanen | Mike E. Smith | Jonathan Pease | Augustin Stable | 2:26.50 |
| 1993 | Kotashaan | Kent Desormeaux | Richard Mandella | La Presle Farm | 2:25.16 |
| 1992 | Fraise | Pat Valenzuela | William I. Mott | Madeleine A. Paulson | 2:24.08 |
| 1991 | Miss Alleged | Eric Legrix | Pascal Bary | Fares Farm | 2:30.95 |
| 1990 | In The Wings | Gary Stevens | André Fabre | Sheikh Mohammed | 2:29.60 |
| 1989 | Prized | Eddie Delahoussaye | Neil Drysdale | Clover Stable/Meadowbrook | 2:28.00 |
| 1988 | Great Communicator | Ray Sibille | Thad Ackel | Class Act Farm | 2:35.20 |
| 1987 | Theatrical | Pat Day | William I. Mott | Allen E. Paulson | 2:24.40 |
| 1986 | Manila | Jose Santos | LeRoy Jolley | Bradley M. Shannon | 2:25.40 |
| 1985 | Pebbles | Pat Eddery | Clive Brittain | Sheikh Mohammed | 2:27.00 |
| 1984 | Lashkari | Yves Saint-Martin | Alain de Royer-Dupre | HH Aga Khan IV | 2:25.20 |














